| DAILY TRADING SUPPORT & RESISTANCE IN MCX | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 56898 | 57370 | 57839 | 56429 | 55957 | 55488 | 55016 |
| GOLD | 5-Dec | 27518 | 27693 | 27876 | 27335 | 27160 | 26977 | 26802 |
| LEAD | 30-Nov | 102.76 | 104.13 | 106.51 | 100.38 | 99.01 | 96.63 | 95.26 |
| CRUDEOIL | 19-Nov | 4546.66 | 4577.3 | 4618.66 | 4505.33 | 4474.66 | 4433.33 | 4402.66 |
| NICKEL | 30-Nov | 971.93 | 980.36 | 992.73 | 959.56 | 951.13 | 938.76 | 930.33 |
| NATGAS | 25-Nov | 194.2 | 196.6 | 199.1 | 191.7 | 189.3 | 186.8 | 184.4 |
| ZINC | 30-Nov | 97.8 | 98.9 | 100.7 | 96 | 94.9 | 93.1 | 92 |
| COPPER | 30-Nov | 397.95 | 402.95 | 408.9 | 392 | 387 | 381.05 | 376.05 |
| ALUMINUM | 30-Nov | 109.26 | 110.08 | 111.16 | 108.18 | 107.36 | 106.28 | 105.46 |
Monday, October 31, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 01 NOV 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment