| DAILY TRADING SUPPORT & RESISTANCE IN MCX | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 56898 | 57370 | 57839 | 56429 | 55957 | 55488 | 55016 |
| GOLD | 5-Dec | 27518 | 27693 | 27876 | 27335 | 27160 | 26977 | 26802 |
| LEAD | 30-Nov | 102.76 | 104.13 | 106.51 | 100.38 | 99.01 | 96.63 | 95.26 |
| CRUDEOIL | 19-Nov | 4546.66 | 4577.3 | 4618.66 | 4505.33 | 4474.66 | 4433.33 | 4402.66 |
| NICKEL | 30-Nov | 971.93 | 980.36 | 992.73 | 959.56 | 951.13 | 938.76 | 930.33 |
| NATGAS | 25-Nov | 194.2 | 196.6 | 199.1 | 191.7 | 189.3 | 186.8 | 184.4 |
| ZINC | 30-Nov | 97.8 | 98.9 | 100.7 | 96 | 94.9 | 93.1 | 92 |
| COPPER | 30-Nov | 397.95 | 402.95 | 408.9 | 392 | 387 | 381.05 | 376.05 |
| ALUMINUM | 30-Nov | 109.26 | 110.08 | 111.16 | 108.18 | 107.36 | 106.28 | 105.46 |
Monday, October 31, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 01 NOV 2011
Sunday, October 23, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 24 OCT 2011
| DAILY TRADING SUPPORT & RESISTANCE IN MCX | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 53206 | 53628 | 54254 | 52580 | 52158 | 51532 | 51110 |
| GOLD | 5-Dec | 26793 | 26922 | 27098 | 26617 | 26488 | 26312 | 26183 |
| LEAD | 31-Oct | 96.66 | 98.53 | 101.91 | 93.28 | 91.41 | 88.03 | 86.16 |
| CRUDEOIL | 19-Nov | 4431 | 4491 | 4554 | 4368 | 4308 | 4245 | 4185 |
| NICKEL | 31-Oct | 956.2 | 970.6 | 992.7 | 934.1 | 919.7 | 897.6 | 883.2 |
| NATGAS | 25-Oct | 183.96 | 185.93 | 189.26 | 180.63 | 178.66 | 175.33 | 173.36 |
| ZINC | 31-Oct | 91.3 | 92.3 | 94 | 89.6 | 88.6 | 86.9 | 85.9 |
| COPPER | 30-Nov | 363.68 | 369.11 | 379.23 | 353.56 | 348.13 | 338.01 | 332.58 |
| ALUMINUM | 31-Oct | 107.2 | 108.4 | 109.45 | 106.15 | 104.95 | 103.9 | 102.7 |
Subscribe to:
Comments (Atom)