| DAILY TRADING SUPPORT & RESISTANCE IN MCX 01 FEB 2012 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 56422 | 57237.34 | 58052.67 | 58615.34 | 56674.67 | 55859.34 | 55296.67 | 54481.34 |
| GOLD | 5-Apr-12 | 28451 | 28558.34 | 28665.67 | 28732.34 | 28491.67 | 28384.34 | 28317.67 | 28210.34 |
| LEAD | 29-Feb-12 | 109.85 | 112.4666 | 115.0833 | 116.5166 | 111.0333 | 108.4166 | 106.9833 | 104.3666 |
| CRUDEOIL | 20-Feb-12 | 4927 | 4996 | 5065 | 5105 | 4956 | 4887 | 4847 | 4778 |
| NICKEL | 29-Feb-12 | 1039.5 | 1062.334 | 1085.167 | 1102.334 | 1045.167 | 1022.334 | 1005.167 | 982.334 |
| NATGAS | 24-Feb-12 | 125.4 | 133.7334 | 142.0667 | 146.6334 | 129.1667 | 120.8334 | 116.2667 | 107.9334 |
| ZINC | 29-Feb-12 | 104.5 | 106.1 | 107.7 | 108.6 | 105.2 | 103.6 | 102.7 | 101.1 |
| COPPER | 29-Feb-12 | 417.15 | 422.3834 | 427.6167 | 430.9834 | 419.0167 | 413.7834 | 410.4167 | 405.1834 |
| ALUMINUM | 29-Feb-12 | 111.2 | 112.9166 | 114.6333 | 115.7666 | 111.7833 | 110.0666 | 108.9333 | 107.2166 |
Tuesday, January 31, 2012
DAILY TRADING SUPPORT & RESISTANCE IN MCX 01 FEB 2012
Monday, January 30, 2012
DAILY TRADING SUPPORT & RESISTANCE IN MCX 31 JAN 2012
| DAILY TRADING SUPPORT & RESISTANCE IN MCX 31 JAN 2012 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 56992 | 57283 | 57574 | 58003 | 56854 | 56563 | 56134 | 55843 |
| GOLD | 5-Apr-12 | 28450 | 28548 | 28646 | 28800 | 28394 | 28296 | 28142 | 28044 |
| LEAD | 29-Feb-12 | 112.5 | 113.5 | 114.5 | 115.85 | 112.15 | 111.15 | 109.8 | 108.8 |
| CRUDEOIL | 20-Feb-12 | 4945 | 4970 | 4995 | 5022 | 4943 | 4918 | 4891 | 4866 |
| NICKEL | 29-Feb-12 | 1070.134 | 1077.167 | 1082.334 | 1064.967 | 1057.934 | 1052.767 | 1045.734 | 1066.066 |
| NATGAS | 24-Feb-12 | 141.1666 | 144.1333 | 146.6666 | 138.6333 | 135.6666 | 133.1333 | 130.1666 | 132.2 |
| ZINC | 29-Feb-12 | 105.5 | 106.4834 | 107.4667 | 108.7334 | 105.2167 | 104.2334 | 102.9667 | 101.9834 |
| COPPER | 29-Feb-12 | 421.2 | 424.7666 | 428.3333 | 431.5666 | 421.5333 | 417.9666 | 414.7333 | 411.1666 |
| ALUMINUM | 29-Feb-12 | 112.35 | 113.1834 | 114.0167 | 115.3834 | 111.8167 | 110.9834 | 109.6167 | 108.7834 |
Subscribe to:
Comments (Atom)