| DAILY TRADING SUPPORT & RESISTANCE IN MCX 23 JAN 2012 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 54825 | 55509.34 | 56193.67 | 57363.34 | 54339.67 | 53655.34 | 52485.67 | 51801.34 |
| GOLD | 4-Feb-12 | 27448 | 27552.66 | 27657.33 | 27822.66 | 27387.33 | 27282.66 | 27117.33 | 27012.66 |
| LEAD | 31-Jan-12 | 108.3 | 109.2834 | 110.2667 | 111.1334 | 108.4167 | 107.4334 | 27117.33 | 105.5834 |
| CRUDEOIL | 20-Feb-12 | 5006 | 5091.666 | 5177.333 | 5241.666 | 5027.333 | 4941.666 | 4877.333 | 4791.666 |
| NICKEL | 31-Jan-12 | 1027.2 | 1036.934 | 1046.667 | 1058.534 | 1025.067 | 1015.334 | 1003.467 | 993.7339 |
| NATGAS | 24-Feb-12 | 121.9 | 123.5334 | 125.1667 | 126.9334 | 121.7667 | 120.1334 | 118.3667 | 116.7334 |
| ZINC | 31-Jan-12 | 101.05 | 102.1166 | 103.1833 | 103.8166 | 101.4833 | 100.4166 | 99.7833 | 98.71659 |
| COPPER | 29-Feb-12 | 417.25 | 423.7334 | 430.2167 | 433.8334 | 420.1167 | 413.6334 | 410.0167 | 403.5334 |
| ALUMINUM | 31-Jan-12 | 110.1 | 111 | 111.9 | 112.5 | 110.4 | 109.5 | 108.9 | 108 |
Sunday, January 22, 2012
DAILY TRADING SUPPORT & RESISTANCE IN MCX 23 JAN 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment