| DAILY TRADING SUPPORT & RESISTANCE IN MCX 25 JAN 2012 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 55365 | 55797.66 | 56230.33 | 56511.66 | 55516.33 | 55083.66 | 54802.33 | 54369.66 |
| GOLD | 4-Feb-12 | 27383 | 27496.66 | 27610.33 | 27687.66 | 27419.33 | 27305.66 | 27228.33 | 27114.66 |
| LEAD | 31-Jan-12 | 111.55 | 112.3 | 113.05 | 113.95 | 111.4 | 110.65 | 109.75 | 109 |
| CRUDEOIL | 20-Feb-12 | 4975 | 5017.666 | 5060.333 | 5086.666 | 4991.333 | 4948.666 | 4922.333 | 4879.666 |
| NICKEL | 31-Jan-12 | 1030.7 | 1037.834 | 1044.967 | 1058.134 | 1024.667 | 1017.534 | 1004.367 | 997.2339 |
| NATGAS | 24-Feb-12 | 132.9 | 136.6666 | 140.4333 | 143.7666 | 133.3333 | 129.5666 | 126.2333 | 122.4666 |
| ZINC | 31-Jan-12 | 105.75 | 107.05 | 108.35 | 110.75 | 104.65 | 103.35 | 100.95 | 99.65001 |
| COPPER | 29-Feb-12 | 422.45 | 424.2834 | 426.1167 | 429.4334 | 420.9667 | 419.1334 | 415.8167 | 413.9834 |
| ALUMINUM | 31-Jan-12 | 110.8 | 111.2 | 111.6 | 112.15 | 110.65 | 110.25 | 109.7 | 109.3 |
Tuesday, January 24, 2012
DAILY TRADING SUPPORT & RESISTANCE IN MCX 25 JAN 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment