| DAILY TRADING SUPPORT & RESISTANCE IN MCX 31 JAN 2012 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 56992 | 57283 | 57574 | 58003 | 56854 | 56563 | 56134 | 55843 |
| GOLD | 5-Apr-12 | 28450 | 28548 | 28646 | 28800 | 28394 | 28296 | 28142 | 28044 |
| LEAD | 29-Feb-12 | 112.5 | 113.5 | 114.5 | 115.85 | 112.15 | 111.15 | 109.8 | 108.8 |
| CRUDEOIL | 20-Feb-12 | 4945 | 4970 | 4995 | 5022 | 4943 | 4918 | 4891 | 4866 |
| NICKEL | 29-Feb-12 | 1070.134 | 1077.167 | 1082.334 | 1064.967 | 1057.934 | 1052.767 | 1045.734 | 1066.066 |
| NATGAS | 24-Feb-12 | 141.1666 | 144.1333 | 146.6666 | 138.6333 | 135.6666 | 133.1333 | 130.1666 | 132.2 |
| ZINC | 29-Feb-12 | 105.5 | 106.4834 | 107.4667 | 108.7334 | 105.2167 | 104.2334 | 102.9667 | 101.9834 |
| COPPER | 29-Feb-12 | 421.2 | 424.7666 | 428.3333 | 431.5666 | 421.5333 | 417.9666 | 414.7333 | 411.1666 |
| ALUMINUM | 29-Feb-12 | 112.35 | 113.1834 | 114.0167 | 115.3834 | 111.8167 | 110.9834 | 109.6167 | 108.7834 |
Monday, January 30, 2012
DAILY TRADING SUPPORT & RESISTANCE IN MCX 31 JAN 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment