| DAILY TRADING SUPPORT & RESISTANCE IN MCX 30 NOV 2011 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 54970 | 55373 | 55776 | 56187 | 54962 | 54559 | 54148 | 53745 |
| GOLD | 5-Dec | 28663 | 28763.66 | 28864.33 | 28935.66 | 28692.33 | 28591.66 | 28520.33 | 28419.66 |
| LEAD | 30-Dec | 105.15 | 105.7334 | 106.3167 | 106.7834 | 105.2667 | 104.6834 | 104.2167 | 103.6334 |
| CRUDEOIL | 19-Dec | 5189 | 5238 | 5287 | 5372 | 5153 | 5104 | 5019 | 4970 |
| NICKEL | 30-Dec | 896 | 909.3666 | 922.7333 | 931.1666 | 900.9333 | 887.5666 | 879.1333 | 865.7666 |
| NATGAS | 27-Dec | 188 | 189.9 | 191.8 | 194.1 | 187.6 | 185.7 | 183.4 | 181.5 |
| ZINC | 30-Dec | 101.6 | 102.1334 | 102.6667 | 103.1834 | 101.6167 | 101.0834 | 100.5667 | 100.0334 |
| COPPER | 29-Feb | 392.15 | 394.9334 | 397.7167 | 400.7334 | 391.9167 | 389.1334 | 386.1167 | 383.3333 |
| ALUMINUM | 30-Dec | 105.15 | 106.1666 | 107.1833 | 107.7166 | 105.6333 | 104.6166 | 104.0833 | 103.0666 |
Tuesday, November 29, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 30 NOV 2011
Monday, November 28, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 29 NOV 2011
| DAILY TRADING SUPPORT & RESISTANCE IN MCX 29 NOV 2011 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 55455 | 55988 | 56521 | 57265 | 55244 | 54711 | 53967 | 53434 |
| GOLD | 5-Dec | 28737 | 28899 | 29061 | 29273 | 28687 | 28525 | 28313 | 28151 |
| LEAD | 30-Nov | 104.45 | 105.3 | 106.15 | 106.85 | 104.6 | 103.75 | 103.05 | 102.2 |
| CRUDEOIL | 19-Dec | 5090 | 5184 | 5278 | 5333 | 5129 | 5035 | 4980 | 4886 |
| NICKEL | 30-Nov | 896.3 | 903.7667 | 911.2333 | 915.9667 | 899.0333 | 891.5667 | 886.8333 | 879.3666 |
| NATGAS | 27-Dec | 186.5 | 192.2334 | 197.9667 | 201.1334 | 189.0667 | 183.3334 | 180.1667 | 174.4334 |
| ZINC | 30-Nov | 101.25 | 102.0166 | 102.7833 | 103.8666 | 100.9333 | 100.1666 | 99.0833 | 98.3166 |
| COPPER | 30-Nov | 386.5 | 391.3666 | 396.2333 | 402.5167 | 385.0833 | 380.2166 | 373.9333 | 369.0666 |
| ALUMINUM | 30-Nov | 105.45 | 106.1 | 106.75 | 107.8 | 105.05 | 104.4 | 103.35 | 102.7 |
Subscribe to:
Comments (Atom)