| DAILY TRADING SUPPORT & RESISTANCE IN MCX 30 NOV 2011 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 54970 | 55373 | 55776 | 56187 | 54962 | 54559 | 54148 | 53745 |
| GOLD | 5-Dec | 28663 | 28763.66 | 28864.33 | 28935.66 | 28692.33 | 28591.66 | 28520.33 | 28419.66 |
| LEAD | 30-Dec | 105.15 | 105.7334 | 106.3167 | 106.7834 | 105.2667 | 104.6834 | 104.2167 | 103.6334 |
| CRUDEOIL | 19-Dec | 5189 | 5238 | 5287 | 5372 | 5153 | 5104 | 5019 | 4970 |
| NICKEL | 30-Dec | 896 | 909.3666 | 922.7333 | 931.1666 | 900.9333 | 887.5666 | 879.1333 | 865.7666 |
| NATGAS | 27-Dec | 188 | 189.9 | 191.8 | 194.1 | 187.6 | 185.7 | 183.4 | 181.5 |
| ZINC | 30-Dec | 101.6 | 102.1334 | 102.6667 | 103.1834 | 101.6167 | 101.0834 | 100.5667 | 100.0334 |
| COPPER | 29-Feb | 392.15 | 394.9334 | 397.7167 | 400.7334 | 391.9167 | 389.1334 | 386.1167 | 383.3333 |
| ALUMINUM | 30-Dec | 105.15 | 106.1666 | 107.1833 | 107.7166 | 105.6333 | 104.6166 | 104.0833 | 103.0666 |
Tuesday, November 29, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 30 NOV 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment