| DAILY TRADING SUPPORT & RESISTANCE IN MCX | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 58357 | 58869 | 59770 | 57456 | 56944 | 56043 | 55531 |
| GOLD | 5-Dec | 29020 | 29143 | 29365 | 28798 | 28675 | 28453 | 28330 |
| LEAD | 30-Nov | 100.95 | 102.1 | 103.95 | 99.1 | 97.95 | 96.1 | 94.95 |
| CRUDEOIL | 17-Nov | 4955 | 4989 | 5020 | 4924 | 4890 | 4859 | 4825 |
| NICKEL | 30-Nov | 925.46 | 934.73 | 940.96 | 919.23 | 909.96 | 903.73 | 894.46 |
| NATGAS | 25-Nov | 185.43 | 188.96 | 191.43 | 182.96 | 179.43 | 176.96 | 173.43 |
| ZINC | 30-Nov | 97.38 | 98.11 | 99.33 | 96.16 | 95.43 | 94.21 | 93.48 |
| COPPER | 30-Nov | 387.36 | 390.73 | 397.01 | 381.08 | 377.71 | 371.43 | 368.06 |
| ALUMINUM | 30-Nov | 108.85 | 109.65 | 110.75 | 107.75 | 106.95 | 105.85 | 105.05 |
Sunday, November 13, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 14 NOV 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment