| DAILY TRADING SUPPORT & RESISTANCE IN MCX | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 56877 | 58440 | 59941 | 55376 | 53812 | 52312 | 50749 |
| GOLD | 5-Dec | 27691 | 27857 | 28159 | 27389 | 27223 | 26921 | 26755 |
| LEAD | 30-Nov | 100.36 | 101.93 | 102.91 | 99.38 | 97.81 | 96.83 | 95.26 |
| CRUDEOIL | 17-Nov | 4552.33 | 4611.66 | 4677.33 | 4486.66 | 4427.33 | 4361.66 | 4302.33 |
| NICKEL | 30-Nov | 953.93 | 976.06 | 988.93 | 941.06 | 918.93 | 906.06 | 883.93 |
| NATGAS | 25-Nov | 193.66 | 197.83 | 200.96 | 190.53 | 186.36 | 183.23 | 179.06 |
| ZINC | 30-Nov | 96.23 | 97.46 | 98.33 | 95.36 | 94.13 | 93.26 | 92.03 |
| COPPER | 30-Nov | 391.23 | 397.51 | 403.58 | 385.16 | 378.88 | 372.81 | 366.53 |
| ALUMINUM | 30-Nov | 107.58 | 109.96 | 111.33 | 106.21 | 103.83 | 102.46 | 100.08 |
Tuesday, November 1, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 02 NOV 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment