| DAILY TRADING SUPPORT & RESISTANCE IN MCX | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 57858 | 58559 | 59048 | 57369 | 56668 | 56179 | 55478 |
| GOLD | 5-Dec | 29175 | 29353 | 29539 | 28989 | 28811 | 28625 | 28447 |
| LEAD | 30-Nov | 102.9 | 103.6 | 104.85 | 101.65 | 100.95 | 99.7 | 99 |
| CRUDEOIL | 19-Dec | 5208.66 | 5276.33 | 5378.66 | 5106.33 | 5038.66 | 4936.33 | 4868.66 |
| NICKEL | 30-Nov | 932.9 | 942.9 | 960.9 | 914 | 903.1 | 885.1 | 874.2 |
| NATGAS | 25-Nov | 174.9 | 177.4 | 179 | 173.3 | 170.8 | 169.2 | 166.7 |
| ZINC | 30-Nov | 99.56 | 100.28 | 101.46 | 98.38 | 97.66 | 96.48 | 95.76 |
| COPPER | 30-Nov | 394.06 | 396.53 | 400.31 | 390.28 | 387.81 | 384.03 | 381.56 |
| ALUMINUM | 30-Nov | 109.28 | 109.96 | 111.18 | 108.06 | 107.38 | 106.16 | 105.48 |
Wednesday, November 16, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 17 NOV 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment