| DAILY TRADING SUPPORT & RESISTANCE IN MCX 13 MARCH 2012 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-May-12 | 58392 | 58969.34 | 59546.67 | 59920.34 | 58595.67 | 58018.34 | 57644.67 | 57067.34 |
| GOLD | 5-Apr-12 | 27972 | 28070 | 28168 | 28252 | 27986 | 27888 | 27804 | 27706 |
| LEAD | 30-Mar-12 | 106.85 | 107.4334 | 108.0167 | 109.0334 | 106.4167 | 105.8334 | 104.8167 | 104.2334 |
| CRUDEOIL | 19-Mar-12 | 5332 | 5362.334 | 5392.667 | 5430.334 | 5324.667 | 5294.334 | 5256.667 | 5226.334 |
| NICKEL | 30-Mar-12 | 964.6 | 969.8 | 975 | 982 | 962.8 | 957.6 | 950.6 | 945.4 |
| NATGAS | 27-Mar-12 | 113.4 | 114.9666 | 116.5333 | 117.5666 | 113.9333 | 112.3666 | 111.3333 | 109.7666 |
| ZINC | 30-Mar-12 | 103.85 | 104.5834 | 105.3167 | 106.4334 | 103.4667 | 102.7334 | 101.6167 | 100.8834 |
| COPPER | 30-Apr-12 | 427.4 | 428.7834 | 430.1667 | 431.9334 | 427.0167 | 425.6334 | 423.8667 | 422.4834 |
| ALUMINUM | 30-Mar-12 | 110.45 | 111 | 111.55 | 112.1 | 110.45 | 109.9 | 109.35 | 108.8 |
DAILY SUPPORT & RESISTANCE
Monday, March 12, 2012
DAILY TRADING SUPPORT & RESISTANCE IN MCX 13 MARCH 2012
Thursday, March 8, 2012
DAILY TRADING SUPPORT & RESISTANCE IN MCX 09 MARCH 2012
| DAILY TRADING SUPPORT & RESISTANCE IN MCX 09 MARCH 2012 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-May-12 | 58775 | 59188.34 | 59601.67 | 60038.34 | 58751.67 | 58338.34 | 57901.67 | 57488.34 |
| GOLD | 5-Apr-12 | 27972 | 28031.34 | 28090.67 | 28153.34 | 27968.67 | 27909.34 | 27846.67 | 27787.34 |
| LEAD | 30-Mar-12 | 106.25 | 106.7666 | 107.2833 | 108.1666 | 105.8833 | 105.3666 | 104.4833 | 103.9666 |
| CRUDEOIL | 19-Mar-12 | 5356 | 5384.666 | 5413.333 | 5441.666 | 5356.333 | 5327.666 | 5299.333 | 5270.666 |
| NICKEL | 30-Mar-12 | 949.5 | 961.0334 | 972.5667 | 979.5334 | 954.0667 | 942.5334 | 935.5667 | 924.0334 |
| NATGAS | 27-Mar-12 | 114 | 116.7 | 119.4 | 121.1 | 115 | 112.3 | 110.6 | 107.9 |
| ZINC | 30-Mar-12 | 102.6 | 103.1 | 103.6 | 104.45 | 102.25 | 101.75 | 100.9 | 100.4 |
| COPPER | 30-Apr-12 | 422.55 | 424.6334 | 426.7167 | 428.1833 | 423.1667 | 421.0834 | 419.6167 | 417.5334 |
| ALUMINUM | 30-Mar-12 | 110 | 110.5334 | 111.0667 | 111.4334 | 110.1667 | 109.6334 | 109.2667 | 108.7334 |
Subscribe to:
Comments (Atom)