| DAILY TRADING SUPPORT & RESISTANCE IN MCX 27 FEB 2012 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 58677 | 59234.66 | 59792.33 | 60800.66 | 58226.33 | 57668.66 | 56660.33 | 56102.66 |
| GOLD | 5-Apr-12 | 28913 | 28997 | 29081 | 29218 | 28860 | 28776 | 28639 | 28555 |
| LEAD | 30-Mar-12 | 106.35 | 107.0166 | 107.6833 | 108.5666 | 106.1333 | 105.4666 | 104.5833 | 103.9166 |
| CRUDEOIL | 19-Mar-12 | 5280 | 5306.334 | 5332.667 | 5372.334 | 5266.667 | 5240.334 | 5200.667 | 5174.334 |
| NICKEL | 30-Mar-12 | 992.8 | 1003.9 | 1015 | 1022 | 996.9 | 985.8 | 978.8 | 967.7001 |
| NATGAS | 27-Mar-12 | 136.3 | 140 | 143.7 | 146.2 | 137.5 | 133.8 | 131.3 | 127.6 |
| ZINC | 30-Mar-12 | 101.45 | 102.25 | 103.05 | 103.75 | 101.55 | 100.75 | 100.05 | 99.25001 |
| COPPER | 30-Apr-12 | 419.05 | 421.7834 | 424.5167 | 427.0334 | 419.2667 | 416.5334 | 414.0167 | 411.2834 |
| ALUMINUM | 30-Mar-12 | 111.2 | 111.7666 | 112.3333 | 112.8166 | 111.2833 | 110.7166 | 110.2333 | 109.6666 |
Saturday, February 25, 2012
DAILY TRADING SUPPORT & RESISTANCE IN MCX 27 FEB 2012
Thursday, February 23, 2012
DAILY TRADING SUPPORT & RESISTANCE IN MCX 24 FEB 2012
| DAILY TRADING SUPPORT & RESISTANCE IN MCX | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | | 58677 | 59234.66 | 59792.33 | 60800.66 | 58226.33 | 57668.66 | 56660.33 | 56102.66 |
| GOLD | | 28913 | 28997 | 29081 | 29218 | 28860 | 28776 | 28639 | 28555 |
| LEAD | | 104.95 | 105.65 | 106.35 | 107.3 | 104.7 | 104 | 103.05 | 102.35 |
| CRUDEOIL | | 5280 | 5306.334 | 5332.667 | 5372.334 | 5266.667 | 5240.334 | 5200.667 | 5174.334 |
| NICKEL | | 981.9 | 993.6666 | 1005.433 | 1013.067 | 986.0333 | 974.2667 | 966.6334 | 954.8667 |
| NATGAS | | 128 | 131.6666 | 135.3333 | 137.9666 | 129.0333 | 125.3666 | 122.7333 | 119.0666 |
| ZINC | | 100.3 | 101.1666 | 102.0333 | 102.7166 | 100.4833 | 99.6166 | 98.9333 | 98.0666 |
| COPPER | | 412.95 | 416.0834 | 419.2167 | 421.9835 | 413.3167 | 410.1834 | 407.4167 | 404.2834 |
| ALUMINUM | | 109.95 | 110.5834 | 111.2167 | 111.7834 | 110.0167 | 109.3834 | 108.8167 | 108.1834 |
Subscribe to:
Comments (Atom)