| DAILY TRADING SUPPORT & RESISTANCE IN MCX 14 FEB 2012 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 56664 | 56990.34 | 57316.67 | 57595.34 | 56711.67 | 56385.34 | 56106.67 | 55780.34 |
| GOLD | 5-Apr-12 | 28119 | 28233.34 | 28347.67 | 28455.34 | 28125.67 | 28011.34 | 27903.67 | 27789.34 |
| LEAD | 29-Feb-12 | 104.1 | 105.9334 | 107.7667 | 109.1334 | 104.5667 | 102.7334 | 101.3667 | 99.5334 |
| CRUDEOIL | 20-Feb-12 | 4953 | 4977.666 | 5002.333 | 5040.666 | 4939.333 | 4914.666 | 4876.333 | 4851.666 |
| NICKEL | 29-Feb-12 | 1018 | 1034.466 | 1050.933 | 1061.166 | 1024.233 | 1007.766 | 997.5331 | 981.0662 |
| NATGAS | 24-Feb-12 | 120.8 | 123 | 125.2 | 127.3 | 120.9 | 118.7 | 116.6 | 114.4 |
| ZINC | 29-Feb-12 | 102.05 | 103.5166 | 104.9833 | 106.1666 | 102.3333 | 100.8666 | 99.6833 | 98.21659 |
| COPPER | 29-Feb-12 | 418.9 | 424.1834 | 429.4667 | 433.2834 | 420.3667 | 415.0834 | 411.2667 | 405.9834 |
| ALUMINUM | 29-Feb-12 | 108.3 | 109.9166 | 111.5333 | 112.4666 | 108.9833 | 107.3666 | 106.4333 | 104.8166 |
Monday, February 13, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment