| DAILY TRADING SUPPORT & RESISTANCE IN MCX 02 FEB 2012 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 56834 | 57216 | 57598 | 58028 | 56786 | 56404 | 55974 | 55592 |
| GOLD | 5-Apr-12 | 28419 | 28536.66 | 28654.33 | 28731.66 | 28459.33 | 28341.66 | 28264.33 | 28146.66 |
| LEAD | 29-Feb-12 | 109.85 | 110.85 | 111.85 | 112.9 | 109.8 | 108.8 | 107.75 | 106.75 |
| CRUDEOIL | 20-Feb-12 | 4861 | 4909.666 | 4958.333 | 4985.666 | 4882.333 | 4833.666 | 4806.333 | 4757.666 |
| NICKEL | 29-Feb-12 | 1042.7 | 1049.9 | 1057.1 | 1070.3 | 1036.7 | 1029.5 | 1016.3 | 1009.1 |
| NATGAS | 24-Feb-12 | 119.5 | 123.2666 | 127.0333 | 129.8666 | 120.4333 | 116.6666 | 113.8333 | 110.0666 |
| ZINC | 29-Feb-12 | 104.7 | 105.6666 | 106.6333 | 107.9666 | 104.3333 | 103.3666 | 102.0333 | 101.0666 |
| COPPER | 29-Feb-12 | 418.7 | 420.6834 | 422.6667 | 426.2334 | 417.1167 | 415.1334 | 411.5667 | 409.5834 |
| ALUMINUM | 29-Feb-12 | 111.3 | 112.2334 | 113.1667 | 114.3334 | 111.0667 | 110.1334 | 108.9667 | 108.0334 |
Wednesday, February 1, 2012
DAILY TRADING SUPPORT & RESISTANCE IN MCX 02 FEB 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment