DAILY TRADING SUPPORT & RESISTANCE IN MCX 16 FEB 2012 | |||||||||
SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
SILVER | 5-Mar-12 | 56303 | 56768.66 | 57234.33 | 57493.66 | 56509.33 | 56043.66 | 55784.33 | 55318.66 |
GOLD | 5-Apr-12 | 28170 | 28277 | 28384 | 28497 | 28164 | 28057 | 27944 | 27837 |
LEAD | 29-Feb-12 | 101.3 | 102.8 | 104.3 | 100.3 | 99.3 pt;">101.8 | 100.3 | 99.3 | 97.8 |
CRUDEOIL | 20-Feb-12 | 5016 | 5046 | 5076 | 5100 | 5022 | 4992 | 4968 | 4938 |
NICKEL | 29-Feb-12 | 996.1 | 1007.2 | 1018.3 | 1026.9 | 998.6 | 987.4999 | 978.8998 | 967.7999 |
NATGAS | 24-Feb-12 | 120.2 | 125 | 129.8 | 132.5 | 122.3 | 117.5 | 114.8 | 110 |
ZINC | 29-Feb-12 | 99.6 | 101.2834 | 102.9667 | 104.1334 | 100.1167 | 98.4334 | 97.2667 | 95.58339 |
COPPER | 29-Feb-12 | 415.5 | 419.7666 | 424.0333 | 426.8166 | 416.9833 | 412.7166 | 409.9333 | 405.6666 |
ALUMINUM | 29-Feb-12 | 107.7 | 108.7834 | 109.8667 | 110.5334 | 108.1167 | 107.0334 | 106.3667 | 105.2834 |
Wednesday, February 15, 2012
DAILY TRADING SUPPORT & RESISTANCE IN MCX 16 FEB 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment