| DAILY TRADING SUPPORT & RESISTANCE IN MCX 10 FEB 2012 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 57177 | 57657 | 58137 | 58550 | 57244 | 56764 | 56351 | 55871 |
| GOLD | 5-Apr-12 | 28357 | 28513 | 28669 | 28827 | 28355 | 28199 | 28041 | 27885 |
| LEAD | 29-Feb-12 | 109 | 109.9834 | 110.9667 | 112.4334 | 108.5167 | 107.5334 | 106.0667 | 105.0834 |
| CRUDEOIL | 20-Feb-12 | 4942 | 4969.334 | 4996.667 | 5040.334 | 4925.667 | 4898.334 | 4854.667 | 4827.334 |
| NICKEL | 29-Feb-12 | 1067.9 | 1078.434 | 1088.967 | 1102.434 | 1064.967 | 1054.434 | 1040.967 | 1030.434 |
| NATGAS | 24-Feb-12 | 123 | 127.3666 | 131.7333 | 135.5666 | 123.5333 | 119.1666 | 115.3333 | 110.9666 |
| ZINC | 29-Feb-12 | 106 | 106.8334 | 107.6667 | 109.1334 | 105.3667 | 104.5334 | 103.0667 | 102.2334 |
| COPPER | 29-Feb-12 | 434.15 | 437.9 | 441.65 | 448.65 | 430.9 | 427.15 | 420.15 | 416.4 |
| ALUMINUM | 29-Feb-12 | 111.75 | 112.6166 | 113.4833 | 114.8166 | 111.2833 | 110.4166 | 109.0833 | 108.2166 |
Thursday, February 9, 2012
DAILY TRADING SUPPORT & RESISTANCE IN MCX 10 FEB 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment