| DAILY TRADING SUPPORT & RESISTANCE IN MCX 07 FEB 2012 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 56426 | 56751.66 | 57077.33 | 57615.66 | 56213.33 | 55887.66 | 55349.33 | 55023.66 |
| GOLD | 5-Apr-12 | 27936 | 28041.34 | 28146.67 | 28263.34 | 27924.67 | 27819.34 | 27702.67 | 27597.34 |
| LEAD | 29-Feb-12 | 106.55 | 108.0834 | 109.6167 | 110.4834 | 107.2167 | 105.6834 | 104.8167 | 103.2834 |
| CRUDEOIL | 20-Feb-12 | 4772 | 4801.334 | 4830.667 | 4858.334 | 4773.667 | 4744.334 | 4716.667 | 4687.334 |
| NICKEL | 29-Feb-12 | 1060.2 | 1070.9 | 1081.6 | 1100.9 | 1051.6 | 1040.9 | 1021.6 | 1010.9 |
| NATGAS | 24-Feb-12 | 124.4 | 127.1 | 129.8 | 133.2 | 123.7 | 121 | 117.6 | 114.9 |
| ZINC | 29-Feb-12 | 103.85 | 104.9166 | 105.9833 | 106.5666 | 104.3333 | 103.2666 | 102.6833 | 101.6166 |
| COPPER | 29-Feb-12 | 418.85 | 420.6334 | 422.4167 | 424.3834 | 418.6667 | 416.8834 | 414.9167 | 413.1334 |
| ALUMINUM | 29-Feb-12 | 108.15 | 109.0666 | 109.9833 | 110.5166 | 108.5333 | 107.6166 | 107.0833 | 106.1666 |
Monday, February 6, 2012
DAILY TRADING SUPPORT & RESISTANCE IN MCX 07 FEB 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment