| DAILY TRADING SUPPORT & RESISTANCE IN MCX 02 DEC 2011 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 57322 | 57974.34 | 58626.67 | 59030.34 | 57570.67 | 56918.34 | 56514.67 | 55862.34 |
| GOLD | 4-Feb-12 | 29150 | 29327.66 | 29505.33 | 29606.66 | 29226.33 | 29048.66 | 28947.33 | 28769.66 |
| LEAD | 30-Dec | 107.8 | 108.75 | 109.7 | 110.5 | 107.95 | 107 | 106.2 | 105.25 |
| CRUDEOIL | 19-Dec | 5115 | 5190.334 | 5265.667 | 5309.334 | 5146.667 | 5071.334 | 5027.667 | 4952.334 |
| NICKEL | 30-Dec | 875.7 | 902.8666 | 930.0333 | 944.6666 | 888.2333 | 861.0665 | 846.4332 | 819.2665 |
| NATGAS | 27-Dec | 188.4 | 191.6334 | 194.8667 | 198.9334 | 187.5667 | 184.3334 | 180.2667 | 177.0334 |
| ZINC | 30-Dec | 105 | 105.9166 | 106.8333 | 107.4666 | 105.2833 | 104.3666 | 103.7333 | 102.8166 |
| COPPER | 29-Feb | 404.85 | 410.6166 | 416.3833 | 420.0666 | 406.9333 | 401.1666 | 397.4833 | 391.7166 |
| ALUMINUM | 30-Dec | 109.8 | 111.25 | 112.7 | 114.5 | 109.45 | 108 | 106.2 | 104.75 |
Thursday, December 1, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 02 DEC 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment