| DAILY TRADING SUPPORT & RESISTANCE IN MCX 12 DEC 2011 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 56952 | 57310.34 | 57668.67 | 58237.34 | 56741.67 | 56383.34 | 55814.67 | 55456.34 |
| GOLD | 4-Feb-12 | 29153 | 29241 | 29329 | 29439 | 29131 | 29043 | 28933 | 28845 |
| LEAD | 30-Dec-11 | 111.4 | 112.8834 | 114.3667 | 116.5334 | 110.7167 | 109.2334 | 107.0667 | 105.5834 |
| CRUDEOIL | 19-Dec | 5139 | 5168.334 | 5197.667 | 5231.334 | 5134.667 | 5105.334 | 5071.667 | 5042.334 |
| NICKEL | 30-Dec-11 | 970.3 | 980.4332 | 990.5666 | 1008.633 | 962.3666 | 952.2332 | 934.1666 | 924.0331 |
| NATGAS | 27-Dec | 174.9 | 179.9334 | 184.9667 | 188.0334 | 176.8667 | 171.8334 | 168.7667 | 163.7334 |
| ZINC | 30-Dec-11 | 104.55 | 105.4 | 106.25 | 107.25 | 104.4 | 103.55 | 102.55 | 101.7 |
| COPPER | 29-Feb-12 | 412.3 | 415.3166 | 418.3333 | 423.8666 | 409.7833 | 406.7666 | 401.2333 | 398.2166 |
| ALUMINUM | 30-Dec-11 | 108 | 108.7334 | 109.4667 | 110.1834 | 108.0167 | 107.2834 | 106.5667 | 105.8334 |
Sunday, December 11, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 12 DEC 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment