| DAILY TRADING SUPPORT & RESISTANCE IN MCX 23 DEC 2011 | ||||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 | |
| SILVER | 5-Mar-12 | 52894 | 53339.34 | 53784.67 | 54109.34 | 53014.67 | 52569.34 | 52244.67 | 51799.34 | |
| GOLD | 4-Feb-12 | 27698 | 27805.66 | 27913.33 | 28020.66 | 27698.33 | 27590.66 | 27483.33 | 27375.66 | |
| LEAD | 30-Dec-11 | 104.85 | 105.85 | 106.85 | 108.25 | 104.45 | 103.45 | 102.05 | 101.05 | |
| CRUDEOIL | 19-Jan | 5268 | 5292.666 | 5317.333 | 5359.666 | 5250.333 | 5225.666 | 5183.333 | 5158.666 | |
| NICKEL | 30-Dec-11 | 986.3 | 997.8334 | 1009.367 | 1015.733 | 991.4667 | 979.9333 | 973.5666 | 962.0333 | |
| NATGAS | 27-Dec | 165.9 | 168.7334 | 171.5667 | 173.7334 | 166.5667 | 163.7334 | 161.5667 | 158.7334 | |
| ZINC | 30-Dec-11 | 97.85 | 98.53333 | 99.21667 | 99.73332 | 98.01666 | 97.33333 | 96.81666 | 96.13333 | |
| COPPER | 29-Feb-12 | 400.65 | 402.8166 | 404.9833 | 408.2666 | 399.5333 | 397.3666 | 394.0833 | 391.9166 | |
| ALUMINUM | 30-Dec-11 | 105.5 | 106.0666 | 106.6333 | 107.6666 | 105.0333 | 104.4666 | 103.4333 | 102.8666 | |
Thursday, December 22, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 23 DEC 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment