| DAILY TRADING SUPPORT & RESISTANCE IN MCX 21 DEC 2011 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 53487 | 53843 | 54199 | 54823 | 53219 | 52863 | 52239 | 51883 |
| GOLD | 4-Feb-12 | 27867 | 27964 | 28061 | 28217 | 27808 | 27711 | 27555 | 27458 |
| LEAD | 30-Dec-11 | 103.4 | 104.5834 | 105.7667 | 106.7834 | 103.5667 | 102.3834 | 101.3667 | 100.1834 |
| CRUDEOIL | 19-Jan | 5153 | 5211.334 | 5269.667 | 5369.334 | 5111.667 | 5053.334 | 4953.667 | 4895.334 |
| NICKEL | 30-Dec-11 | 998.2 | 1010.1 | 1022 | 1039.5 | 992.6 | 980.7 | 963.2 | 951.2999 |
| NATGAS | 27-Dec | 164.4 | 166.3334 | 168.2667 | 169.4334 | 165.1667 | 163.2334 | 162.0667 | 160.1334 |
| ZINC | 30-Dec-11 | 98.8 | 99.51666 | 100.2333 | 100.9667 | 98.78333 | 98.06667 | 97.33334 | 96.61667 |
| COPPER | 29-Feb-12 | 396.35 | 400.0834 | 403.8167 | 409.2334 | 394.6667 | 390.9334 | 385.5167 | 381.7834 |
| ALUMINUM | 30-Dec-11 | 105.55 | 106.2 | 106.85 | 107.7 | 105.35 | 104.7 | 103.85 | 103.2 |
Tuesday, December 20, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 21 DEC 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment