| DAILY TRADING SUPPORT & RESISTANCE IN MCX 19 DEC 2011 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 53458 | 54028.66 | 54599.33 | 55168.66 | 53459.33 | 52888.66 | 52319.33 | 51748.66 |
| GOLD | 4-Feb-12 | 27492 | 27695 | 27898 | 28222 | 27371 | 27168 | 26844 | 26641 |
| LEAD | 30-Dec-11 | 103.4 | 105.55 | 107.7 | 108.95 | 104.3 | 102.15 | 100.9 | 98.75002 |
| CRUDEOIL | 19-Dec | 4938 | 5016 | 5094 | 5143 | 4967 | 4889 | 4840 | 4762 |
| NICKEL | 30-Dec-11 | 976.8 | 992.6334 | 1008.467 | 1033.533 | 967.5667 | 951.7334 | 926.6667 | 910.8334 |
| NATGAS | 27-Dec | 165.4 | 168.0334 | 170.6667 | 172.9334 | 165.7667 | 163.1334 | 160.8667 | 158.2334 |
| ZINC | 30-Dec-11 | 98.8 | 99.95 | 101.1 | 102.05 | 99 | 97.85 | 96.9 | 95.75 |
| COPPER | 29-Feb-12 | 391.6 | 396.1 | 400.6 | 405.6 | 391.1 | 386.6 | 381.6 | 377.1 |
| ALUMINUM | 30-Dec-11 | 105.6 | 106.3666 | 107.1333 | 108.0166 | 105.4833 | 104.7166 | 103.8333 | 103.0666 |
Monday, December 19, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 19 DEC 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment