| DAILY TRADING SUPPORT & RESISTANCE IN MCX 09 DEC 2011 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 56237 | 57397 | 58557 | 59280 | 56674 | 55514 | 54791 | 53631 |
| GOLD | 4-Feb-12 | 29096 | 29370 | 29644 | 29855 | 29159 | 28885 | 28674 | 28400 |
| LEAD | 30-Dec-11 | 109 | 109.9 | 110.8 | 111.35 | 109.35 | 108.45 | 107.9 | 107 |
| CRUDEOIL | 19-Dec | 5155 | 5220.334 | 5285.667 | 5332.334 | 5173.667 | 5108.334 | 5061.667 | 4996.334 |
| NICKEL | 30-Dec-11 | 950.3 | 957.4666 | 964.6333 | 974.9666 | 947.1333 | 939.9666 | 929.6333 | 922.4666 |
| NATGAS | 27-Dec | 182.4 | 185.3334 | 188.2667 | 192.2334 | 181.3667 | 178.4334 | 174.4667 | 171.5334 |
| ZINC | 30-Dec-11 | 103.55 | 104.9666 | 106.3833 | 107.2166 | 104.1333 | 102.7166 | 101.8833 | 100.4666 |
| COPPER | 29-Feb-12 | 406.25 | 410.8 | 415.35 | 418.55 | 407.6 | 403.05 | 399.85 | 395.3 |
| ALUMINUM | 30-Dec-11 | 107.9 | 108.5334 | 109.1667 | 109.9334 | 107.7667 | 107.1334 | 106.3667 | 105.7334 |
Thursday, December 8, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 09 DEC 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment