| DAILY TRADING SUPPORT & RESISTANCE IN MCX 24 JAN 2012 | |||||||||
| SYMBOL | EXPIRY | PREVIOUS CLOSE | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Mar-12 | 55565 | 56292.66 | 57020.33 | 57550.66 | 55762.33 | 55034.66 | 54504.33 | 53776.66 |
| GOLD | 4-Feb-12 | 27510 | 27600 | 27690 | 27786 | 27504 | 27414 | 27318 | 27228 |
| LEAD | 31-Jan-12 | 110.7 | 111.95 | 113.2 | 115.15 | 110 | 108.75 | 106.8 | 105.55 |
| CRUDEOIL | 20-Feb-12 | 5020 | 5054 | 5088 | 5147 | 4995 | 4961 | 4902 | 4868 |
| NICKEL | 31-Jan-12 | 1016.7 | 1032.466 | 1048.233 | 1057.466 | 1023.233 | 1007.466 | 998.233 | 982.4659 |
| NATGAS | 24-Feb-12 | 129.2 | 134.8 | 140.4 | 149.1 | 126.1 | 120.5 | 111.8 | 106.2 |
| ZINC | 31-Jan-12 | 102.3 | 103.0166 | 103.7333 | 105.0166 | 101.7333 | 101.0166 | 99.7333 | 99.0166 |
| COPPER | 29-Feb-12 | 421.15 | 424.35 | 427.55 | 432.1 | 419.8 | 416.6 | 412.05 | 408.85 |
| ALUMINUM | 31-Jan-12 | 110.6 | 111.1166 | 111.6333 | 112.4166 | 110.3333 | 109.8166 | 109.0333 | 108.5166 |
Monday, January 23, 2012
DAILY TRADING SUPPORT & RESISTANCE IN MCX 24 JAN 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment