| DAILY TRADING SUPPORT & RESISTANCE IN MCX | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 54663 | 55163 | 55829 | 53997 | 53497 | 52831 | 52331 |
| GOLD | 5-Dec | 26999 | 27135 | 27261 | 26873 | 26737 | 26611 | 26475 |
| LEAD | 31-Oct | 101.15 | 102.4 | 104.05 | 99.5 | 98.25 | 96.6 | 95.35 |
| CRUDEOIL | 19-Oct | 4239 | 4272 | 4301 | 4210 | 4177 | 4148 | 4115 |
| NICKEL | 31-Oct | 946.66 | 956.23 | 963.46 | 939.43 | 929.86 | 922.63 | 913.06 |
| NATGAS | 25-Oct | 177.43 | 182.06 | 184.73 | 174.76 | 170.13 | 167.46 | 162.83 |
| ZINC | 31-Oct | 96.18 | 97.21 | 98.33 | 95.06 | 94.03 | 92.91 | 91.88 |
| COPPER | 30-Nov | 372.53 | 376.31 | 381.63 | 367.21 | 363.43 | 358.11 | 354.33 |
| ALUMINUM | 31-Oct | 109.83 | 110.66 | 111.43 | 109.06 | 108.23 | 107.46 | 106.63 |
Wednesday, October 12, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 13 OCT 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment