DAILY TRADING SUPPORT & RESISTANCE IN MCX | ||||||||
SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
SILVER | 5-Dec | 53520 | 54012 | 54489 | 53043 | 52551 | 52074 | 51582 |
GOLD | 5-Dec | 26766 | 26868 | 27038 | 26596 | 26494 | 26324 | 26222 |
LEAD | 31-Oct | 98.73 | 99.51 | 100.83 | 97.41 | 96.63 | 95.31 | 94.53 |
CRUDEOIL | 19-Oct | 4233 | 4279 | 4358 | 4154 | 4108 | 4029 | 3983 |
NICKEL | 31-Oct | 969.8 | 982.9 | 1006.8 | 945.9 | 932.8 | 908.9 | 895.8 |
NATGAS | 25-Oct | 175.2 | 177 | 179.4 | 172.8 | 171 | 168.6 | 166.8 |
ZINC | 31-Oct | 95.14 | 95.7 | 96.39 | 94.45 | 93.89 | 93.2 | 92.64 |
COPPER | 30-Nov | 370.1 | 373.15 | 378.3 | 364.95 | 361.9 | 356.75 | 353.7 |
ALUMINUM | 31-Oct | 109.78 | 110.36 | 111.38 | 108.76 | 108.18 | 107.16 | 106.58 |
Monday, October 10, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 11 OCT 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment