| DAILY TRADING SUPPORT & RESISTANCE IN MCX | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 53759 | 54250 | 54904 | 53105 | 52614 | 51960 | 51469 |
| GOLD | 5-Dec | 26803 | 26942 | 27031 | 26714 | 26575 | 26486 | 26347 |
| LEAD | 31-Oct | 98.43 | 99.41 | 100.58 | 97.26 | 96.28 | 95.11 | 94.13 |
| CRUDEOIL | 19-Oct | 4278 | 4316 | 4379 | 4215 | 4177 | 4114 | 4076 |
| NICKEL | 31-Oct | 947.56 | 964.33 | 975.36 | 936.53 | 919.76 | 908.73 | 891.96 |
| NATGAS | 25-Oct | 179.9 | 181.9 | 185 | 176.8 | 174.8 | 171.7 | 169.7 |
| ZINC | 31-Oct | 95.03 | 96.26 | 97.53 | 93.76 | 92.53 | 91.26 | 90.03 |
| COPPER | 30-Nov | 365.9 | 371.35 | 376.6 | 360.65 | 355.2 | 349.95 | 344.5 |
| ALUMINUM | 31-Oct | 109.33 | 110.11 | 110.88 | 108.56 | 107.78 | 107.01 | 106.23 |
Tuesday, October 11, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 12 OCT 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment