| DAILY TRADING SUPPORT & RESISTANCE IN MCX | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 52046 | 53868 | 54987 | 50927 | 49105 | 47896 | 46164 |
| GOLD | 5-Dec | 27268 | 27916 | 28300 | 26884 | 26236 | 25852 | 25204 |
| LEAD | 31-Oct | 97.46 | 100.18 | 101.91 | 95.73 | 93.01 | 91.28 | 88.56 |
| CRUDEOIL | 19-Oct | 3861.66 | 3929.33 | 3998.6 | 3792.33 | 3724.66 | 3655.33 | 3587.66 |
| NICKEL | 31-Oct | 956.53 | 988.66 | 1016.43 | 928.76 | 896.63 | 868.86 | 836.73 |
| NATGAS | 25-Oct | 181.26 | 182.83 | 184.06 | 180.03 | 178.46 | 177.23 | 175.66 |
| ZINC | 30-Nov | 93.59 | 95.15 | 96.29 | 92.45 | 90.89 | 89.74 | 88.2 |
| COPPER | 31-Oct | 346.53 | 352.41 | 356.83 | 342.11 | 336.23 | 331.81 | 325.93 |
| ALUMINUM | 31-Oct | 107.81 | 109.08 | 109.81 | 107.08 | 105.81 | 105.08 | 103.81 |
Wednesday, October 5, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 05 OCT 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment