DAILY TRADING SUPPORT & RESISTANCE IN MCX | ||||||||
SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
SILVER | 5-Dec | 53660 | 55420 | 56600 | 52481 | 50722 | 49542 | 47783 |
GOLD | 5-Dec | 26564 | 26909 | 27130 | 26343 | 25998 | 25777 | 25432 |
LEAD | 31-Oct | 97.4 | 99.35 | 100.5 | 96.25 | 94.3 | 93.15 | 91.2 |
CRUDEOIL | 19-Oct | 4099.33 | 4163.66 | 4208.33 | 4054.66 | 3990.33 | 3945.33 | 3881.33 |
NICKEL | 31-Oct | 947.46 | 962.73 | 976.46 | 933.73 | 918.46 | 904.73 | 889.46 |
NATGAS | 25-Oct | 175.96 | 179.63 | 181.66 | 173.93 | 170.26 | 168.23 | 164.56 |
ZINC | 31-Oct | 94.5 | 95.4 | 96.85 | 93.05 | 92.15 | 90.7 | 89.8 |
COPPER | 30-Nov | 362.98 | 366.71 | 369.63 | 360.06 | 356.33 | 353.41 | 349.68 |
ALUMINUM | 31-Oct | 108.81 | 110.08 | 110.76 | 108.13 | 106.86 | 106.18 | 104.91 |
Sunday, October 9, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 10 OCT 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment