| DAILY TRADING SUPPORT & RESISTANCE IN MCX | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 53841 | 54769 | 55429 | 53182 | 52255 | 51595 | 50668 |
| GOLD | 5-Dec | 26873 | 26996 | 27123 | 26746 | 26623 | 26496 | 26373 |
| LEAD | 31-Oct | 100.08 | 101.11 | 102.43 | 98.76 | 97.73 | 96.41 | 95.38 |
| CRUDEOIL | 19-Oct | 4218.33 | 4254.66 | 4310.33 | 4162.66 | 4126.33 | 4070.66 | 4034.33 |
| NICKEL | 31-Oct | 931.73 | 951.16 | 964.33 | 918.56 | 899.13 | 885.96 | 866.5. |
| NATGAS | 25-Oct | 176.3 | 178.5 | 181.4 | 173.4 | 171.2 | 168.3 | 166.1 |
| ZINC | 31-Oct | 94.98 | 95.66 | 96.48 | 94.16 | 93.48 | 92.66 | 91.98 |
| COPPER | 30-Nov | 367.55 | 371.6 | 375.1 | 364.05 | 360 | 356.5 | 352.45 |
| ALUMINUM | 31-Oct | 108.46 | 109.08 | 109.61 | 107.93 | 107.31 | 106.78 | 106.16 |
Thursday, October 13, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 14 OCT 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment