| DAILY TRADING SUPPORT & RESISTANCE IN MCX | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 53496 | 54736 | 56021 | 52661 | 51871 | 50586 | 49796 |
| GOLD | 5-Dec | 26860 | 27126 | 27420 | 26566 | 26300 | 23006 | 25740 |
| LEAD | 31-Oct | 96.13 | 96.86 | 97.78 | 95.21 | 94.48 | 93.56 | 92.83 |
| CRUDEOIL | 19-Nov | 4420 | 4477 | 4569 | 4328 | 4271 | 4179 | 4122 |
| NICKEL | 31-Oct | 957.26 | 969.23 | 990.76 | 935.73 | 923.76 | 902.23 | 890.26 |
| NATGAS | 25-Oct | 180.66 | 185.13 | 187.66 | 178.13 | 173.66 | 171.13 | 166.66 |
| ZINC | 31-Oct | 93.28 | 94.11 | 95.58 | 91.81 | 90.98 | 89.51 | 88.68 |
| COPPER | 30-Nov | 372.13 | 375.91 | 382.73 | 365.31 | 361.53 | 354.71 | 350.93 |
| ALUMINUM | 31-Oct | 108.55 | 108.95 | 109.7 | 107.8 | 107.4 | 106.65 | 106.25 |
Tuesday, October 18, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 19 OCT 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment