| DAILY TRADING SUPPORT & RESISTANCE IN MCX | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 53985 | 54732 | 55977 | 52740 | 51993 | 50748 | 50001 |
| GOLD | 5-Dec | 26647 | 26783 | 26967 | 26463 | 26327 | 26143 | 26007 |
| LEAD | 31-Oct | 96.95 | 97.55 | 98.39 | 96.1 | 95.5 | 94.65 | 94.05 |
| CRUDEOIL | 19-Oct | 4102.66 | 4167.33 | 4264.66 | 4005.33 | 3940.66 | 3843.33 | 3778.66 |
| NICKEL | 31-Oct | 944.5 | 952.6 | 963.2 | 933.9 | 925.8 | 915.19 | 907.1 |
| NATGAS | 25-Oct | 179.56 | 182.43 | 185.36 | 176.63 | 173.76 | 170.83 | 167.96 |
| ZINC | 30-Nov | 93.25 | 94 | 95.25 | 92 | 91.25 | 90 | 89.25 |
| COPPER | 31-Oct | 363.26 | 369.18 | 378.71 | 353.73 | 347.81 | 338.28 | 332.36 |
| ALUMINUM | 31-Oct | 107.81 | 109.08 | 109.81 | 107.08 | 105.81 | 105.08 | 103.81 |
Thursday, October 6, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 07 OCT 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment