| DAILY TRADING SUPPORT & RESISTANCE IN MCX | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 53028 | 53829 | 54287 | 52570 | 51769 | 51311 | 50510 |
| GOLD | 5-Dec | 26627 | 26796 | 26902 | 26521 | 26352 | 26246 | 26077 |
| LEAD | 31-Oct | 94.26 | 96.83 | 98.26 | 92.83 | 90.26 | 88.83 | 86.26 |
| CRUDEOIL | 19-Nov | 4401 | 4445 | 4475 | 4371 | 4327 | 4297 | 4253 |
| NICKEL | 31-Oct | 937.56 | 954.63 | 964.26 | 927.93 | 910.86 | 901.23 | 884.16 |
| NATGAS | 25-Oct | 180.26 | 182.03 | 184.66 | 177.63 | 175.86 | 173.23 | 171.46 |
| ZINC | 31-Oct | 91.28 | 92.71 | 93.48 | 90.51 | 89.08 | 88.31 | 86.88 |
| COPPER | 30-Nov | 363.66 | 371.78 | 376.06 | 359.38 | 351.26 | 346.98 | 338.86 |
| ALUMINUM | 31-Oct | 107.88 | 109.01 | 109.63 | 107.26 | 106.13 | 105.51 | 104.38 |
Wednesday, October 19, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 20 OCT 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment