| DAILY TRADING SUPPORT & RESISTANCE IN MCX | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 53206 | 53628 | 54254 | 52580 | 52158 | 51532 | 51110 |
| GOLD | 5-Dec | 26793 | 26922 | 27098 | 26617 | 26488 | 26312 | 26183 |
| LEAD | 31-Oct | 96.66 | 98.53 | 101.91 | 93.28 | 91.41 | 88.03 | 86.16 |
| CRUDEOIL | 19-Nov | 4431 | 4491 | 4554 | 4368 | 4308 | 4245 | 4185 |
| NICKEL | 31-Oct | 956.2 | 970.6 | 992.7 | 934.1 | 919.7 | 897.6 | 883.2 |
| NATGAS | 25-Oct | 183.96 | 185.93 | 189.26 | 180.63 | 178.66 | 175.33 | 173.36 |
| ZINC | 31-Oct | 91.3 | 92.3 | 94 | 89.6 | 88.6 | 86.9 | 85.9 |
| COPPER | 30-Nov | 363.68 | 369.11 | 379.23 | 353.56 | 348.13 | 338.01 | 332.58 |
| ALUMINUM | 31-Oct | 107.2 | 108.4 | 109.45 | 106.15 | 104.95 | 103.9 | 102.7 |
Sunday, October 23, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 24 OCT 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment