| DAILY TRADING SUPPORT & RESISTANCE IN MCX 29 AUG 2011 | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 64447 | 65161 | 66135 | 63473 | 62759 | 61785 | 61071 |
| GOLD | 5-Oct | 27120 | 27340 | 27689 | 26771 | 26551 | 26202 | 25982 |
| LEAD | 30-Sep | 115.96 | 117.38 | 120.06 | 113.28 | 111.86 | 109.18 | 107.76 |
| CRUDEOIL | 19-Sep | 3980.66 | 4026.33 | 3915.33 | 3915.33 | 3869.66 | 3804.33 | 3758.66 |
| NICKEL | 30-Sep | 1012.6 | 1025.4 | 1046.8 | 991.2 | 978.4 | 957 | 944.2 |
| NATGAS | 27-Sep | 183.46 | 184.83 | 186.96 | 181.33 | 179.96 | 177.83 | 176.46 |
| ZINC | 30-Sep | 104.93 | 106.21 | 108.33 | 102.81 | 101.53 | 99.41 | 98.13 |
| COPPER | 30-Nov | 425.4 | 429.55 | 434.15 | 420.8 | 416.65 | 412.05 | 407.9 |
| ALUMINUM | 30-Sep | 109.83 | 110.46 | 111.58 | 108.71 | 108.08 | 106.96 | 106.33 |
Monday, August 29, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 29 AUG 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment