| DAILY TRADING SUPPORT & RESISTANCE IN MCX 09 AUG 2011 | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Sep | 60425 | 61661 | 62824 | 59262 | 58026 | 56863 | 55627 |
| GOLD | 5-Aug | 25465 | 25687 | 26070 | 25082 | 24860 | 24477 | 24255 |
| LEAD | 30-Aug | 104.86 | 108.73 | 110.96 | 102.63 | 98.76 | 96.53 | 92.66 |
| CRUDEOIL | 19-Aug | 3830 | 3882 | 3930 | 3782 | 3730 | 3682 | 3630 |
| NICKEL | 30-Aug | 1006.4 | 1038.9 | 1061.1 | 984.2 | 951.7 | 929.5 | 897 |
| NATGAS | 26-Aug | 181.53 | 184.26 | 188.53 | 177.26 | 174.53 | 170.26 | 167.53 |
| ZINC | 30-Aug | 97.76 | 101.73 | 104.76 | 94.73 | 90.73 | 87.73 | 83.76 |
| COPPER | 30-Aug | 405.61 | 415.33 | 420.76 | 400.18 | 390.46 | 385.03 | 375.31 |
| ALUMINUM | 30-Aug | 109.73 | 112.16 | 114.98 | 106.91 | 104.48 | 101.66 | 99.23 |
Monday, August 8, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 09 AUG 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment