DAILY TRADING SUPPORT & RESISTANCE IN MCX 24 AUG 2011 | ||||||||
SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
SILVER | 5-Sep | 65345 | 67098 | 68145 | 64298 | 62545 | 61498 | 59745 |
GOLD | 5-Oct | 28112 | 28628 | 28971 | 27769 | 27253 | 26910 | 26394 |
LEAD | 30-Aug | 108.85 | 110 | 112 | 106.85 | 105.7 | 103.7 | 102.55 |
CRUDEOIL | 19-Sep | 3968.6 | 4026.33 | 4095.66 | 3899.33 | 3841.66 | 3772.33 | 3714.66 |
NICKEL | 30-Aug | 962.4 | 975.5 | 984 | 953.9 | 940.8 | 932.3 | 919.2 |
NATGAS | 26-Aug | 184.4 | 187 | 190.6 | 180.8 | 178.2 | 174.6 | 172 |
ZINC | 30-Aug | 100.31 | 100.98 | 102.16 | 99.13 | 98.46 | 97.28 | 96.61 |
COPPER | 30-Aug | 406.13 | 409.76 | 413.13 | 402.76 | 399.13 | 395.76 | 392.13 |
ALUMINUM | 30-Aug | 107.95 | 108.65 | 109.75 | 106.85 | 106.15 | 105.05 | 104.35 |
Tuesday, August 23, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 24 AUG 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment