| DAILY TRADING SUPPORT & RESISTANCE IN MCX 22 AUG 2011 | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Sep | 65159 | 66178 | 67857 | 63480 | 62461 | 60782 | 59763 |
| GOLD | 5-Oct | 27915 | 28279 | 28596 | 27597 | 27233 | 26915 | 26550 |
| LEAD | 30-Aug | 107.8 | 108.95 | 110 | 106.75 | 105.6 | 104.55 | 103.4 |
| CRUDEOIL | 19-Sep | 3896 | 3967 | 4079 | 3784 | 3713 | 3601 | 3530 |
| NICKEL | 30-Aug | 985.76 | 999.03 | 1007.26 | 977.53 | 964.26 | 956.03 | 942.76 |
| NATGAS | 26-Aug | 182.43 | 183.76 | 185.13 | 181.06 | 179.73 | 178.36 | 177.03 |
| ZINC | 30-Aug | 100.53 | 101.26 | 102.33 | 99.46 | 98.73 | 97.66 | 96.93 |
| COPPER | 30-Aug | 406.1 | 408.75 | 411.5 | 403.35 | 400.7 | 397.95 | 395.3 |
| ALUMINUM | 30-Aug | 107.61 | 108.48 | 109.46 | 106.63 | 105.76 | 104.78 | 103.91 |
Sunday, August 21, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 22 AUG 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment