| DAILY TRADING SUPPORT & RESISTANCE IN MCX 19 AUG 2011 | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Sep | 62170 | 62650 | 63500 | 61320 | 60840 | 59990 | 59510 |
| GOLD | 5-Oct | 27459 | 27743 | 28273 | 26929 | 26645 | 26115 | 25831 |
| LEAD | 30-Aug | 108.5 | 110.4 | 111.6 | 107.3 | 105.4 | 104.2 | 102.3 |
| CRUDEOIL | 19-Aug | 3925.33 | 4088.66 | 4182.33 | 3831.66 | 3668.33 | 3574.66 | 3411.33 |
| NICKEL | 30-Aug | 995.66 | 1010.43 | 1021.16 | 984.93 | 970.16 | 959.43 | 944.66 |
| NATGAS | 26-Aug | 183.23 | 186.76 | 190.63 | 179.36 | 175.83 | 171.96 | 168.43 |
| ZINC | 30-Aug | 100.46 | 102.23 | 103.51 | 99.18 | 97.41 | 96.13 | 94.36 |
| COPPER | 30-Aug | 405.31 | 408.83 | 411.41 | 402.73 | 399.21 | 396.63 | 393.11 |
| ALUMINUM | 30-Aug | 108.28 | 110.06 | 111.13 | 107.21 | 105.43 | 104.36 | 102.58 |
Thursday, August 18, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 19 AUG 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment