DAILY TRADING SUPPORT & RESISTANCE IN MCX 18 AUG 2011 | ||||||||
SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
SILVER | 5-Sep | 60853 | 61238 | 61751 | 60340 | 59955 | 59442 | 59057 |
GOLD | 5-Oct | 26489 | 26584 | 26736 | 26337 | 26242 | 26090 | 25995 |
LEAD | 30-Aug | 109.43 | 110.46 | 111.53 | 108.36 | 107.33 | 106.26 | 105.23 |
CRUDEOIL | 19-Aug | 4028.33 | 4080.66 | 4131.33 | 3977.66 | 3925.33 | 3874.33 | 3822.33 |
NICKEL | 30-Aug | 1000.43 | 1007.46 | 1018.53 | 989.36 | 982.33 | 971.26 | 964.23 |
NATGAS | 26-Aug | 181.5 | 183.1 | 185.4 | 179.2 | 177.6 | 175.3 | 173.7 |
ZINC | 30-Aug | 100.06 | 100.73 | 101.76 | 99.03 | 98.36 | 97.33 | 96.66 |
COPPER | 30-Aug | 407.8 | 411.25 | 415.2 | 403.85 | 400.4 | 396.45 | 393 |
ALUMINUM | 30-Aug | 108.78 | 109.81 | 111.03 | 107.56 | 106.53 | 105.31 | 104.28 |
Wednesday, August 17, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 18 AUG 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment