DAILY TRADING SUPPORT & RESISTANCE IN MCX 17 AUG 2011 | ||||||||
SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
SILVER | 5-Sep | 60194 | 60669 | 61191 | 59672 | 59197 | 58675 | 58200 |
GOLD | 5-Oct | 26410 | 26594 | 26935 | 26069 | 25885 | 25544 | 25360 |
LEAD | 30-Aug | 108.5 | 109.6 | 110.65 | 107.45 | 106.35 | 105.3 | 104.2 |
CRUDEOIL | 19-Aug | 3977.33 | 4024.66 | 4070.33 | 3931.66 | 3884.33 | 3838.66 | 3791.33 |
NICKEL | 30-Aug | 990.4 | 998.7 | 1012.4 | 976.7 | 968.4 | 954.7 | 946.4 |
NATGAS | 26-Aug | 182.3 | 186.6 | 189.1 | 179.8 | 175.5 | 173 | 168.7 |
ZINC | 30-Aug | 98.55 | 99.25 | 100.15 | 97.65 | 96.95 | 96.05 | 95.35 |
COPPER | 30-Aug | 402.38 | 405.51 | 408.63 | 399.26 | 396.13 | 393.01 | 389.88 |
ALUMINUM | 30-Aug | 107.81 | 108.78 | 109.56 | 107.03 | 106.06 | 105.28 | 104.31 |
Tuesday, August 16, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 17 AUG 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment