DAILY TRADING SUPPORT & RESISTANCE IN MCX 16 AUG 2011 | ||||||||
SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
SILVER | 5-Sep | 59379 | 59843 | 60640 | 58582 | 58118 | 57321 | 56857 |
GOLD | 5-Oct | 25940 | 26240 | 26505 | 25675 | 25375 | 25110 | 24810 |
LEAD | 30-Aug | 109.30 | 110.70 | 111.6 | 108.4 | 107 | 106.1 | 104.70 |
CRUDEOIL | 19-Aug | 3985 | 4047 | 4136 | 3896 | 3834 | 3745 | 3683 |
NICKEL | 30-Aug | 990.86 | 1003.83 | 1013.66 | 981.03 | 968.06 | 958.23 | 945.26 |
NATGAS | 26-Aug | 187.20 | 189.30 | 190.80 | 185.70 | 183.60 | 182.10 | 180 |
ZINC | 30-Aug | 99.35 | 100.60 | 101.45 | 98.5 | 97.25 | 96.40 | 95.15 |
COPPER | 30-Aug | 404 | 406.20 | 408.50 | 401.70 | 399.50 | 397.20 | 395 |
ALUMINUM | 30-Aug | 109.13 | 110.01 | 110.58 | 108.56 | 107.68 | 107.11 | 106.23 |
Sunday, August 14, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 16 AUG 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment