| DAILY TRADING SUPPORT & RESISTANCE IN MCX 26 AUG 2011 | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Sep | 63140 | 64329 | 66458 | 61011 | 59822 | 57693 | 56504 |
| GOLD | 5-Oct | 26743 | 27111 | 27726 | 26128 | 25760 | 25145 | 24777 |
| LEAD | 30-Aug | 112.3 | 113.2 | 114.85 | 110.65 | 109.75 | 108.1 | 107.2 |
| CRUDEOIL | 19-Sep | 4016 | 4082 | 4170 | 3928 | 3862 | 3774 | 3708 |
| NICKEL | 30-Aug | 978 | 988 | 998 | 968 | 958 | 948 | 938 |
| NATGAS | 26-Aug | 183.86 | 186.53 | 189.36 | 181.03 | 178.36 | 175.53 | 172.86 |
| ZINC | 30-Aug | 102.48 | 103.21 | 104.48 | 101.21 | 100.48 | 99.21 | 98.48 |
| COPPER | 30-Aug | 419.18 | 422.51 | 428.63 | 413.06 | 409.73 | 403.61 | 400.28 |
| ALUMINUM | 30-Aug | 108.63 | 109.36 | 110.08 | 107.91 | 107.18 | 106.46 | 105.73 |
Thursday, August 25, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 26 AUG 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment