DAILY TRADING SUPPORT & RESISTANCE IN MCX 11 AUG 2011 | ||||||||
SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
SILVER | 5-Sep | 60257 | 61211 | 62947 | 58521 | 57567 | 55831 | 54877 |
GOLD | 5-Oct | 26607 | 27009 | 27562 | 26054 | 25652 | 25099 | 24697 |
LEAD | 30-Aug | 105.76 | 107.63 | 109.11 | 104.28 | 102.41 | 100.93 | 99.06 |
CRUDEOIL | 19-Aug | 3766 | 3825 | 3902 | 3689 | 3630 | 3553 | 3494 |
NICKEL | 30-Aug | 987.76 | 1016.73 | 1034.76 | 969.73 | 940.76 | 922.73 | 893.76 |
NATGAS | 26-Aug | 184.3 | 186.8 | 188.8 | 182.3 | 179.8 | 177.8 | 175.3 |
ZINC | 30-Aug | 97.43 | 99.26 | 100.68 | 96.01 | 94.18 | 92.76 | 90.93 |
COPPER | 30-Aug | 401.7 | 411.7 | 419 | 394.4 | 384.4 | 377.1 | 367.1 |
ALUMINUM | 30-Aug | 109.2 | 110.45 | 111.35 | 108.3 | 107.05 | 106.15 | 104.9 |
Wednesday, August 10, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 11 AUG 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment