| DAILY TRADING SUPPORT & RESISTANCE IN MCX | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 54752 | 55778 | 57179 | 53351 | 52325 | 50924 | 49898 |
| GOLD | 5-Oct | 26908 | 27101 | 27408 | 26601 | 26408 | 26100 | 25908 |
| LEAD | 30-Sep | 100.25 | 102.7 | 105.8 | 97.15 | 94.7 | 91.6 | 89.15 |
| CRUDEOIL | 19-Oct | 4053 | 4134 | 4219 | 3968 | 3887 | 3802 | 3721 |
| NICKEL | 30-Sep | 941.36 | 968.03 | 991.06 | 918.33 | 891.66 | 868.63 | 841.96 |
| NATGAS | 25-Oct | 190.1 | 192.1 | 193.3 | 188.9 | 186.8 | 185.7 | 183.7 |
| ZINC | 30-Sep | 97.23 | 100.46 | 102.43 | 95.26 | 92.03 | 90.06 | 86.83 |
| COPPER | 30-Nov | 376.36 | 383.78 | 390.56 | 369.58 | 362.16 | 355.38 | 347.96 |
| ALUMINUM | 30-Sep | 109.16 | 110.28 | 111.31 | 108.13 | 107.01 | 105.98 | 104.86 |
Sunday, September 25, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 26 Sept 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment