| DAILY TRADING SUPPORT & RESISTANCE IN MCX 22 | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 65819 | 66345 | 67149 | 65015 | 64489 | 63685 | 63159 |
| GOLD | 5-Oct | 28267 | 28393 | 28561 | 28099 | 27973 | 27805 | 27679 |
| LEAD | 30-Sep | 112.06 | 114.83 | 116.66 | 110.23 | 107.46 | 105.63 | 102.86 |
| CRUDEOIL | 19-Oct | 4263.66 | 4318.33 | 4374.66 | 4207.33 | 4152.66 | 4096.33 | 4041.66 |
| NICKEL | 30-Sep | 1016.6 | 1036.2 | 1049 | 1003.8 | 984.2 | 971.4 | 951.8 |
| NATGAS | 27-Sep | 182.96 | 184.83 | 185.96 | 181.83 | 179.96 | 178.83 | 176.96 |
| ZINC | 30-Sep | 101 | 101.85 | 102.9 | 99.95 | 99.1 | 98.05 | 97.2 |
| COPPER | 30-Nov | 407.2 | 409.3 | 413.15 | 403.35 | 401.25 | 397.4 | 395.3 |
| ALUMINUM | 30-Sep | 111.8 | 112.55 | 113.8 | 110.55 | 109.8 | 108.55 | 107.8 |
Wednesday, September 21, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 22 Sept 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment