| DAILY TRADING SUPPORT & RESISTANCE IN MCX 02 Sept 2011 | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 64767 | 65552 | 66664 | 63654 | 62869 | 61756 | 60971 |
| GOLD | 5-Oct | 27558 | 27843 | 28289 | 27112 | 26827 | 26381 | 26096 |
| LEAD | 30-Sep | 118.68 | 120.21 | 122.43 | 116.46 | 114.93 | 112.71 | 111.18 |
| CRUDEOIL | 19-Sep | 4131.66 | 4178.33 | 4250.66 | 4059.33 | 4012.66 | 3940.66 | 3893.66 |
| NICKEL | 30-Sep | 1018.6 | 1026 | 1033.8 | 1010.8 | 1003.4 | 995.6 | 988.2 |
| NATGAS | 27-Sep | 181.43 | 183.16 | 186.33 | 178.26 | 176.53 | 173.36 | 171.63 |
| ZINC | 30-Sep | 105.86 | 106.78 | 107.96 | 104.68 | 103.76 | 102.58 | 101.66 |
| COPPER | 30-Nov | 427.13 | 430.46 | 433.63 | 423.96 | 420.63 | 417.46 | 414.13 |
| ALUMINUM | 30-Sep | 111.95 | 112.8 | 114.25 | 110.5 | 109.65 | 108.2 | 107.35 |
Thursday, September 1, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 02 Sept 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment