DAILY TRADING SUPPORT & RESISTANCE IN MCX | ||||||||
SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
SILVER | 5-Dec | 65425 | 66275 | 67609 | 64118 | 63295 | 61961 | 61138 |
GOLD | 5-Oct | 28116 | 28424 | 28917 | 27623 | 27315 | 26822 | 26514 |
LEAD | 30-Sep | 114.95 | 116.95 | 118.15 | 113.75 | 111.75 | 110.55 | 108.55 |
CRUDEOIL | 19-Oct | 4253.33 | 4331.66 | 4383.33 | 4201.66 | 4123.33 | 4071.66 | 3993.33 |
NICKEL | 30-Sep | 1036.43 | 1052.76 | 1062.83 | 1026.36 | 1010.03 | 999.96 | 983.63 |
NATGAS | 27-Sep | 183.9 | 187 | 188.9 | 182 | 178.9 | 177 | 173.9 |
ZINC | 30-Sep | 103.6 | 105.3 | 106.25 | 102.65 | 100.95 | 100 | 98.3 |
COPPER | 30-Nov | 418.08 | 422.36 | 425.03 | 415.41 | 411.13 | 408.46 | 404.18 |
ALUMINUM | 30-Sep | 111.98 | 112.66 | 113.13 | 111.51 | 110.83 | 110.36 | 109.68 |
Sunday, September 18, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 19 Sept 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment