| DAILY TRADING SUPPORT & RESISTANCE IN MCX 09 Sept 2011 | ||||||||
| SYMBOL | EXPIRY | RESISTANCE1 | RESISTANCE2 | RESISTANCE3 | BREAK - EVEN POINT | SUPPORT1 | SUPPORT2 | SUPPORT3 |
| SILVER | 5-Dec | 66281 | 66964 | 67929 | 65316 | 64633 | 63668 | 62985 |
| GOLD | 5-Oct | 28095 | 28389 | 28813 | 27671 | 27377 | 26953 | 26659 |
| LEAD | 30-Sep | 117.35 | 119.1 | 122 | 114.45 | 112.7 | 109.8 | 108.05 |
| CRUDEOIL | 19-Sep | 4165.33 | 4205.66 | 4237.33 | 4133.66 | 4093.33 | 4061.66 | 4021.33 |
| NICKEL | 30-Sep | 1028.8 | 1041 | 1060.1 | 1009.7 | 997.5 | 978.4 | 966.2 |
| NATGAS | 27-Sep | 187.33 | 189.36 | 192.03 | 184.66 | 182.63 | 179.96 | 177.93 |
| ZINC | 30-Sep | 104.56 | 105.68 | 107.06 | 103.18 | 102.06 | 100.68 | 99.56 |
| COPPER | 30-Nov | 427.63 | 430.51 | 434.53 | 423.61 | 420.73 | 416.71 | 413.83 |
| ALUMINUM | 30-Sep | 112.05 | 112.95 | 114.1 | 110.9 | 110 | 108.85 | 107.95 |
Thursday, September 8, 2011
DAILY TRADING SUPPORT & RESISTANCE IN MCX 09 Sept 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment